Sunday, May 20, 2012

Bulls make money. Bears make money. Pigs get slaughtered.

"What the wise man does in the beginning, the fool does in the end." -- Warren Buffet

Ads

Global Markets

euro torch

Country Fund 52-Week Range Today Change Last Update
Australia EWA 18.91 - 28.22 20.85  (-1.56%) 5/18/2012 4:00pm
Austria EWO 12.97 - 24.37 14.08  (+1.00%) 5/18/2012 4:00pm
Belgium EWZ 49.25 - 77.89 51.54  (-0.04%) 5/18/2012 4:00pm
Brazil EWZ 49.25 - 77.89 51.54  (-0.04%) 5/18/2012 4:00pm
Canada EWC 23.48 - 34.32 25.12  (-0.59%) 5/18/2012 4:00pm
Chile ECH 48.25 - 78.35 59.35  (-1.03%) 5/18/2012 4:00pm
China FXI 28.61 - 45.51 33.00  (-0.57%) 5/18/2012 4:00pm
Eastern Europe ESR 20.90 - 37.13 22.1012  (-0.67%) 5/18/2012 4:00pm
Emerging Markets EEM 33.42 - 50.43 37.29  (-0.96%) 5/18/2012 4:00pm
France EWQ 17.88 - 29.16 18.71  (+0.11%) 5/18/2012 4:00pm
Germany EWG 16.96 - 29.05 19.96  (-0.05%) 5/18/2012 4:00pm
Hong Kong EWH 13.30 - 19.57 15.89  (-0.19%) 5/18/2012 4:00pm
Indonesia IDX 23.16 - 34.99 26.72  (-1.44%) 5/18/2012 4:00pm
Israel EIS 38.00 - 58.90 38.13  (-0.47%) 5/18/2012 4:00pm
Italy EWI 10.88 - 20.12 10.32  (+0.58%) 5/18/2012 4:00pm
Japan EWJ 8.83 - 10.91 8.89  (-1.44%) 5/18/2012 4:00pm
Latin America ILF 36.73 - 54.32 39.61  (-0.55%) 5/18/2012 4:00pm
Malaysia EWM 11.88 - 15.48 13.59  (-0.73%) 5/18/2012 4:00pm
Mexico EWW 46.65 - 64.65 54.91  (-0.88%) 5/18/2012 4:00pm
Netherlands EWN 15.30 - 24.04 16.51  (-0.30%) 5/18/2012 4:00pm
Singapore EWS 10.28 - 14.61 11.68  (-1.52%) 5/18/2012 4:00pm
South Africa EZA 54.64 - 77.58 61.31  (-1.13%) 5/18/2012 4:00pm
South Korea EWY 44.67 - 69.99 51.44  (-1.55%) 5/18/2012 4:00pm
Spain EWP 24.87 - 45.99 23.44  (+2.36%) 5/18/2012 4:00pm
Sweden EWD 21.41 - 36.14 24.04  (-1.39%) 5/18/2012 4:00pm
Switzerland EWL 20.67 - 28.57 22.56  (-0.09%) 5/18/2012 4:00pm
Taiwan EWT 11.19 - 16.06 12.00  (-1.32%) 5/18/2012 4:00pm
United Kingdom EWU 14.04 - 19.22 15.65  (-0.95%) 5/18/2012 4:00pm
United States NASDAQ-100 QQQ 49.93 - 68.55 60.81  (-1.30%) 5/18/2012 4:00pm
United States S&P 500 SPY 107.43 - 142.21 129.74  (-0.86%) 5/18/2012 4:00pm
Markets 2011

Book List

 
  info@inscite.com  
Copyright 2007 by Inscite Inc.