Monday, February 06, 2012

Bulls make money, Bears make money, Pigs get slaughtered.


Investors Business Daily February 2, 2012

Country Fund 52-Week Range Today Change Last Update
Australia EWA 18.91 - 28.36 24.02  (0.00%) 2/3/2012 4:00pm
Austria EWO 12.97 - 24.50 16.63  (0.00%) 2/3/2012 4:00pm
Belgium EWZ 49.25 - 80.23 68.27  (0.00%) 2/3/2012 4:00pm
Brazil EWZ 49.25 - 80.23 68.27  (0.00%) 2/3/2012 4:00pm
Canada EWC 23.48 - 34.57 28.78  (0.00%) 2/3/2012 4:00pm
Chile ECH 48.25 - 78.42 65.63  (0.00%) 2/3/2012 4:00pm
China FXI 28.61 - 46.40 40.49  (0.00%) 2/3/2012 4:00pm
Eastern Europe ESR 20.90 - 37.68 27.94  (0.00%) 2/3/2012 4:00pm
Emerging Markets EEM 33.42 - 50.43 43.88  (0.00%) 2/3/2012 4:00pm
France EWQ 17.88 - 29.16 21.63  (0.00%) 2/3/2012 4:00pm
Germany EWG 16.96 - 29.05 22.43  (0.00%) 2/3/2012 4:00pm
Hong Kong EWH 13.30 - 19.67 17.22  (0.00%) 2/3/2012 4:00pm
Indonesia IDX 23.16 - 34.99 30.71  (0.00%) 2/3/2012 4:00pm
Israel EIS 38.00 - 60.52 43.35  (0.00%) 2/3/2012 4:00pm
Italy EWI 10.88 - 20.15 13.47  (0.00%) 2/3/2012 4:00pm
Japan EWJ 8.83 - 11.63 9.67  (0.00%) 2/3/2012 4:00pm
Latin America ILF 36.73 - 55.38 48.41  (0.00%) 2/3/2012 4:00pm
Malaysia EWM 11.88 - 15.48 14.59  (0.00%) 2/3/2012 4:00pm
Mexico EWW 46.65 - 64.65 60.96  (0.00%) 2/3/2012 4:00pm
Netherlands EWN 15.30 - 24.04 18.60  (0.00%) 2/3/2012 4:00pm
Singapore EWS 10.28 - 14.61 12.73  (0.00%) 2/3/2012 4:00pm
South Africa EZA 54.64 - 77.58 70.21  (0.00%) 2/3/2012 4:00pm
South Korea EWY 44.67 - 69.99 59.03  (0.00%) 2/3/2012 4:00pm
Spain EWP 28.53 - 45.99 32.33  (0.00%) 2/3/2012 4:00pm
Sweden EWD 21.41 - 36.14 28.47  (0.00%) 2/3/2012 4:00pm
Switzerland EWL 20.67 - 28.57 24.0215  (0.00%) 2/3/2012 4:00pm
Taiwan EWT 11.19 - 16.08 13.245  (0.00%) 2/3/2012 4:00pm
United Kingdom EWU 14.04 - 19.22 17.46  (0.00%) 2/3/2012 4:00pm
United States NASDAQ-100 QQQ 49.93 - 62.12 62.05  (0.00%) 2/3/2012 4:00pm
United States S&P 500 SPY 107.43 - 137.18 134.54  (0.00%) 2/3/2012 4:00pm
Markets 2011

Must Read Books

 
  info@inscite.com  
Copyright 2007 by Inscite Inc.