Wednesday, February 22, 2012

Bulls make money. Bears make money. Pigs get slaughtered.

Ads

Global Markets


Investors Business Daily February 21, 2012

Country Fund 52-Week Range Today Change Last Update
Australia EWA 18.91 - 28.36 23.48  (-0.17%) 2/22/2012 4:00pm
Austria EWO 12.97 - 24.50 16.41  (-0.91%) 2/22/2012 4:00pm
Belgium EWZ 49.25 - 80.23 68.75  (+0.15%) 2/22/2012 4:00pm
Brazil EWZ 49.25 - 80.23 68.75  (+0.15%) 2/22/2012 4:00pm
Canada EWC 23.48 - 34.57 28.87  (+0.42%) 2/22/2012 4:00pm
Chile ECH 48.25 - 78.42 67.181  (-0.49%) 2/22/2012 4:00pm
China FXI 28.61 - 46.40 40.32  (+0.98%) 2/22/2012 4:00pm
Eastern Europe ESR 20.90 - 37.68 27.8088  (-0.72%) 2/22/2012 4:00pm
Emerging Markets EEM 33.42 - 50.43 43.825  (+0.17%) 2/22/2012 4:00pm
France EWQ 17.88 - 29.16 21.84  (-0.36%) 2/22/2012 4:00pm
Germany EWG 16.96 - 29.05 22.74  (-0.61%) 2/22/2012 4:00pm
Hong Kong EWH 13.30 - 19.67 17.97  (+0.06%) 2/22/2012 4:00pm
Indonesia IDX 23.16 - 34.99 29.60  (-0.44%) 2/22/2012 4:00pm
Israel EIS 38.00 - 60.52 42.11  (-0.87%) 2/22/2012 4:00pm
Italy EWI 10.88 - 20.15 13.47  (-0.66%) 2/22/2012 4:00pm
Japan EWJ 8.83 - 11.62 9.985  (+0.25%) 2/22/2012 4:00pm
Latin America ILF 36.73 - 55.38 48.17  (-0.02%) 2/22/2012 4:00pm
Malaysia EWM 11.88 - 15.48 14.52  (-0.14%) 2/22/2012 4:00pm
Mexico EWW 46.65 - 64.65 59.75  (-0.32%) 2/22/2012 4:00pm
Netherlands EWN 15.30 - 24.04 18.72  (-0.90%) 2/22/2012 4:00pm
Singapore EWS 10.28 - 14.61 12.86  (-0.08%) 2/22/2012 4:00pm
South Africa EZA 54.64 - 77.58 67.13  (-0.39%) 2/22/2012 4:00pm
South Korea EWY 44.67 - 69.99 59.06  (-0.17%) 2/22/2012 4:00pm
Spain EWP 28.53 - 45.99 31.45  (-1.07%) 2/22/2012 4:00pm
Sweden EWD 21.41 - 36.14 28.93  (-0.96%) 2/22/2012 4:00pm
Switzerland EWL 20.67 - 28.57 24.37  (-0.41%) 2/22/2012 4:00pm
Taiwan EWT 11.19 - 16.06 13.3775  (+1.23%) 2/22/2012 4:00pm
United Kingdom EWU 14.04 - 19.22 17.36  (-0.63%) 2/22/2012 4:00pm
United States NASDAQ-100 QQQ 49.93 - 63.89 63.32  (-0.46%) 2/22/2012 4:00pm
United States S&P 500 SPY 107.43 - 137.18 136.032  (-0.32%) 2/22/2012 4:00pm
Markets 2011

Book List

 
  info@inscite.com  
Copyright 2007 by Inscite Inc.